Engineering colleges in Chittoor District
August 2, 2009 by admin
Filed under Engineering, Featured
| COLLEGE NAME | CODE | PLACE | MIN | COED | CSE | INF | ECE | EEE | MEC | OTHERS |
| SRI VIDYA NIKETAN ENGG. COLLEGE, A.RANGAMPET, TIRUPATHI | SVNE | RANGMPT | YES | 120 | 120 | 120 | 120 | – | EIE(60) CSS(60) ECS(60) BIO(30) |
|
| SRI KALAHASTISWARA INSTITUTE OF TECH., SRIKALAHASTI | SKHE | KALHAST | YES | 60 | – | 60 | 60 | 60 | CIV(60) | |
| MADANAPALLY INSTITUTE OF TECH. & SCI., MADANAPALLY | MITS | MADNPLY | YES | 120 | 60 | 120 | 60 | 30 | BIO(30) | |
| SRINIVASA INSTITUTE OF TECH. & MANG STUDIES, CHITTOOR | SSCC | CHITTOR | YES | 90 | 90 | 120 | 60 | – | EIE(60) | |
| SRI VENKATESWARA COLLEGE OF ENGG. & TECH., CHITTOOR | SVCT | CHITTOR | YES | 60 | 30 | 120 | 60 | 90 | ||
| KUPPAM ENGG. COLLEGE, NATHAM, KUPPAM | KUPM | KUPPAM | YES | 90 | 60 | 120 | 60 | – | ||
| SIDDHARTH INSTITUTE OF ENGG. AND TECH., PUTTUR | SDTN | PUTTUR | YES | 120 | 30 | 120 | 120 | 30 | ||
| SRI VENKATESA PERUMAL COLLEGE OF ENGG. AND TECH., PUTTUR | SVPP | PUTTUR | YES | 120 | 120 | 120 | 60 | – | ||
| CHADALAWADA RAMANAMMA ENGG. COLLEGE, TIRUPATI | CHDL | TIRPATI | YES | 120 | 60 | 120 | 60 | 60 | ||
| SIR VISHVESHWARAIAH INST. OF SCIENCE & TECH., ANGALLU, MADAN | SVTM | MADNPLY | YES | 60 | 60 | 60 | 60 | – | ||
| ANNAMACHARYA INST OF TECHNOLOGY & SCIENCES, TIRUPATI | AITT | TIRUPTI | YES | 60 | 60 | 60 | 60 | – | ||
| SRI VENKATESWARA COLL. OF ENGG., TIRUPATHI | SVCE | TIRUPTI | YES | 60 | 60 | 60 | 60 | – | ||
| VAISHNAVI INST OF TECHNOLOGY, THANAPALLI, TIRUPATHI | VITT | TIRUPAT | YES | 60 | 60 | 60 | 60 | – | ||
| KKC INST OF TECH AND ENGINEERING FOR WOMEN, NAGARI | KKCW | NAGARI | GIRLS | 90 | 90 | 90 | – | – | ||
| SESHACHALA INST OF TECHNOLOGY, PUTTUR | SEST | PUTTUR | YES | 60 | 60 | 60 | 60 | – | ||
| SIDDHARTHA INST OF SCI AND TECHNOLOGY, PUTTUR | SIST | PUTTUR | YES | 60 | 60 | 60 | 60 | – | ||
| SHREE INST OF TECHNICAL EDUCATION, KRISHNAPURAM, RENIGUNTA | SHRE | RENGNTA | YES | 60 | 60 | 60 | 60 | – | ||
| SWETHA INST OF TECH AND SCI FOR WOMEN, C.RAMAPURAM, TIRUPATH | SWTW | TIRUPATI | GIRLS | 90 | 60 | 90 | 60 | – | ||
| VEMU INSTITUTE OF TECHNOLOGY, P.KOTHAKOTA, CHITTOR | VEMU | CHITTOR | YES | 60 | 60 | 60 | 60 | – | ||
| YOGANANDA INST OF TECH. AND SCIENCE, YELLAMANDYAM,TIRUPATHI | YITS | TIRUPATI | YES | 60 | 60 | 60 | 60 | – | ||
| KRISHNA TEJA PHARMACY COLL., CHADALAVADA NAGAR, TIRUPATHI | KTPT | TIRUPTI | YES | – | – | – | – | – | PHM(30) PHB(30) | |
| SRI LAKSHMI NARASIMHA COLLEGE OF PHARMACY, GUDIPALA, PALLURU | LNCP | PALLURU | YES | – | – | – | – | – | PHM(30) PHB(30) | |
| SESHACHALA COLLEGE OF PHARMACY, PUTTUR | SESP | PUTTUR | YES | – | – | – | – | – | PHM(30) PHB(30) | |
| SEVEN HILLS COLLEGE OF PHARMACY, VENKATRAMAPURAM, TIRUPATI | SHCP | TIRUPTI | YES | – | – | – | – | – | PHM(30) PHB(30) | |
| SRI PADMAVATHI SCHOOL OF PHARMACY, MOHAN GARDENS, TIRUPATHI | SPSP | TIRUPTI | YES | – | – | – | – | – | PHM(30) PHB(30) | |
| SRI VENKATESWARA COLLEGE OF PHARMACY, RVS NAGAR, CHITTOR | SVCP | CHITTOR | YES | – | – | – | – | – | PHM(30) PHB(30) | |
| SRIVIDYA NIKETHAN COLLEGE OF PHARMACY, A.RANGAMPET, TIRUPATH | VNCP | RANGMPT | YES | – | – | – | – | – | PHM(30) PHB(30) |
Content source: Eenadu Chaduvu
Image Source: Maps Of India

>